Rosebowl 2018
Pool Games | Pool | |||
---|---|---|---|---|
1/5/18 | B | Iroquois (60) | 99-101 | Guru Nanak (10) |
1/5/18 | B | Wizards (15) | 77-79 | Sevenoaks Suns (35) |
3/5/18 | A | Eltham (40) | 58-62 | Maidstone Warriors (35) |
8/5/18 | B | Iroquois (60) | 106-72 | Wizards (15) |
9/5/18 | B | Guru Nanak (10) | 89-86 | Dartford Sharks II (35) |
10/5/18 | A | Eltham (40) | 78-71 | Crows (65) |
10/5/18 | A | Dartford Sharks (0) | 124-102 | Maidstone Warriors (35) |
14/5/18 | A | Tonbridge Knights (50) | 81-46 | Eltham (40) |
15/5/18 | A | Maidstone Warriors (35) | 85-75 | Crows (65) |
17/5/18 | B | Sevenoaks Suns (35) | 85-53 | Guru Nanak (10) |
17/5/18 | B | Dartford Sharks II (35) | 85-87 | Iroquois (60) |
22/5/18 | B | Wizards (15) | 87-73 | Dartford Sharks II (35) |
24/5/18 | B | Sevenoaks Suns (35) | 72-58 | Iroquois (60) |
24/5/18 | A | Crows (65) | 46-62 | Tonbridge Knights (50) |
24/5/18 | A | Dartford Sharks (0) | 101-80 | Eltham (40) |
29/5/18 | A | Maidstone Warriors (35) | 55-85 | Tonbridge Knights (50) |
30/5/18 | B | Guru Nanak (10) | 20-0 | Wizards (15) |
31/5/18 | B | Dartford Sharks II (35) | 59-81 | Sevenoaks Suns (35) |
31/5/18 | A | Crows (65) | 110-112 | Dartford Sharks (0) |
4/6/18 | A | Tonbridge Knights (50) | 98-76 | Dartford Sharks (0) |
Semi- Finals | ||||
18/6/18 | Tonbridge Knights (50) | 86-66 | Guru Nanak (10) | |
14/6/18 | Sevenoaks Suns (35) | 78-67 | Dartford Sharks (0) | |
Final | ||||
23/6/18 | Tonbridge Knights (50) | 73-62 | Sevenoaks Suns (35) |
2018. WINNERS. Tonbridge Knights