The TWO teams finally finishing 5th and 6th from Division 1 will join the final top THREE teams of Division 2 and become Division B.
Teams will only play new opponents Home and Away so whereas the Div 2 teams will only have four more games the Div 1 teams will have six more games
Division B League Table 2021/2022
Pos | Team | PTS | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Dartford Sharks | 16 | 8 | 0 | 496 | 292 | 204 |
2 | Wizards | 13 | 5 | 3 | 489 | 389 | 100 |
3 | Eltham Eagles | 10 | 2 | 6 | 277 | 467 | -190 |
4 | Maidstone Warriors | 10 | 4 | 4 | 372 | 350 | 22 |
5 | Dartford Sharks II | 9 | 1 | 7 | 404 | 540 | -136 |
Results from games marked * have been bought forward from Division 1
Results from games marked ** have been bought forward from Division 2
Division B Results 2021/2022
Date | Game | Time/Results | League | Court |
---|---|---|---|---|
Dartford Sharks II v Eltham Eagles ** | 37 – 47 | Division B | ||
Maidstone Warriors v Eltham Eagles ** | 62 – 56 | Division B | ||
Dartford Sharks II v Maidstone Warriors** | 53 – 67 | Division B | ||
Maidstone Warriors v Dartford Sharks II ** | 50 – 33 | Division B | ||
Wizards v Dartford Sharks * | 52 – 53 | Division B | ||
Eltham Eagles v Maidstone Warriors ** | 34 – 70 | Division B | ||
Eltham Eagles v Dartford Sharks II ** | 41 – 63 | Division B | ||
Dartford Sharks v Wizards * | 69 – 67 | Division B | ||
Dartford Sharks II v Wizards | 67 – 87 | Division B | ||
Wizards v Dartford Sharks II | 82 – 39 | Division B | ||
Maidstone Warriors v Wizards | 60 – 61 | Division B | ||
Dartford Sharks v Eltham Eagles | 83 – 31 | Division B | ||
Eltham Eagles v Wizards | 36 – 66 | Division B | ||
Dartford Sharks II v Dartford Sharks | 47 – 82 | Division B | ||
Dartford Sharks v Dartford Sharks II | 84 – 65 | Division B | ||
Wizards v Maidstone Warriors | 73 – 63 | Division B | ||
Eltham Eagles v Dartford Sharks | 30 – 85 | Division B | ||
Wizards v Eltham Eagles | 1 – 2 | Division B | ||
Dartford Sharks v Maidstone Warriors | 20 – 0 | Division B | ||
Maidstone Warriors v Dartford Sharks | 0 – 20 | Division B |
Division B Fixtures 2021/2022
Date | Game | Time/Results | League | Court |
---|