Division 1
Pos | Team | PTS | W | L | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Dartford Sharks | 25 | 11 | 3 | L2 | 1083 | 810 | 273 |
2 | Guru Nanak | 25 | 11 | 3 | W4 | 1057 | 897 | 160 |
3 | Bromley Fury | 24 | 11 | 3 | W2 | 927 | 821 | 106 |
4 | Wizards | 23 | 9 | 5 | W2 | 878 | 789 | 89 |
5 | Maidstone Warriors | 20 | 6 | 8 | W4 | 816 | 818 | -2 |
6 | Sevenoaks Suns | 18 | 4 | 10 | L4 | 722 | 857 | -135 |
7 | New House | 17 | 3 | 11 | L2 | 830 | 960 | -130 |
8 | Eltham Eagles | 14 | 1 | 13 | L7 | 594 | 955 | -361 |
Division 2
Pos | Team | PTS | W | L | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Dartford Sharks II | 30 | 15 | 0 | W15 | 1136 | 809 | 327 |
2 | Tonbridge Knights | 25 | 10 | 5 | W2 | 948 | 786 | 162 |
3 | Bromley Fury II | 20 | 7 | 6 | L1 | 806 | 792 | 14 |
4 | Bromley Fury Vets | 20 | 6 | 8 | W3 | 780 | 813 | -33 |
5 | Iroquois | 18 | 3 | 12 | L3 | 836 | 1085 | -249 |
6 | Crows | 13 | 1 | 11 | L11 | 572 | 793 | -221 |