Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Wizards vs Bromley Fury I | 47 - 68 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Bromley Fury Vets | 67 - 58 | Division Two | 2017-2018 | Recap | - | ||
Guru Nanak vs New House | 74 - 55 | Division One | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs Eltham Eagles | 46 - 42 | Division One | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Bromley Fury II | 51 - 40 | Division Two | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs Guru Nanak | 56 - 77 | Division One | 2017-2018 | Recap | - | ||
Iroquois vs Crows | 65 - 84 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks I vs New House | 78 - 75 | Division One | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs Wizards | 50 - 58 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury I vs Sevenoaks Suns | 74 - 45 | Division One | 2017-2018 | Recap | - | ||
Eltham Eagles vs Dartford Sharks I | 37 - 72 | Division One | 2017-2018 | Recap | - | ||
Wizards vs Maidstone Warriors I | 63 - 42 | Division One | 2017-2018 | Recap | - | ||
New House vs Bromley Fury I | 51 - 59 | Division One | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Iroquois | 68 - 53 | Division Two | 2017-2018 | Recap | - | ||
Eltham Eagles vs Guru Nanak | 44 - 55 | Division One | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs Maidstone Warriors I | 57 - 50 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks I vs Wizards | 68 - 55 | Division One | 2017-2018 | Recap | - | ||
Iroquois vs Bromley Fury II | 57 - 72 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury I vs Dartford Sharks I | 73 - 69 | Division One | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs Eltham Eagles | 78 - 58 | Division One | 2017-2018 | Recap | - | ||
Crows vs Tonbridge Knights | 44 - 46 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Bromley Fury Vets | 91 - 55 | Division Two | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Bromley Fury Vets | 37 - 38 | Division Two | 2017-2018 | Recap | - | ||
Wizards vs Eltham Eagles | 20 - 0 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury I vs Guru Nanak | 63 - 62 | Division One | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs Dartford Sharks I | 73 - 78 | Division One | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs New House | 67 - 65 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Crows | 62 - 56 | Division Two | 2017-2018 | Recap | - | ||
New House vs Maidstone Warriors I | 77 - 82 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury Vets vs Tonbridge Knights | 54 - 57 | Division Two | 2017-2018 | Recap | - | ||
Iroquois vs Bromley Fury II | 57 - 71 | Division Two | 2017-2018 | Recap | - | ||
Guru Nanak vs Wizards | 100 - 75 | Division One | 2017-2018 | Recap | - | ||
Eltham Eagles vs Bromley Fury I | 62 - 97 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks I vs Sevenoaks Suns | 69 - 34 | Division One | 2017-2018 | Recap | - | ||
Iroquois vs Bromley Fury Vets | 43 - 51 | Division Two | 2017-2018 | Recap | - | ||
New House vs Dartford Sharks I | 47 - 82 | Division One | 2017-2018 | Recap | - | ||
Guru Nanak vs Maidstone Warriors I | 70 - 63 | Division One | 2017-2018 | Recap | - | ||
Eltham Eagles vs Sevenoaks Suns | 41 - 40 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Crows | 74 - 35 | Division Two | 2017-2018 | Recap | - | ||
Iroquois vs Crows | 71 - 56 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury Vets vs Bromley Fury II | 52 - 59 | Division Two | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs Wizards | 50 - 74 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks I vs Eltham Eagles | 101 - 21 | Division One | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs Bromley Fury I | 55 - 59 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Dartford Sharks II | 70 - 76 | Division Two | 2017-2018 | Recap | - | ||
Wizards vs Sevenoaks Suns | 69 - 49 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Tonbridge Knights | 74 - 55 | Division Two | 2017-2018 | Recap | - | ||
Guru Nanak vs Dartford Sharks I | 69 - 100 | Division One | 2017-2018 | Recap | - | ||
Crows vs Bromley Fury Vets | Division Two | 2017-2018 | Recap | - | |||
Eltham Eagles vs New House | 68 - 74 | Division One | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs Sevenoaks Suns | 58 - 61 | Division One | 2017-2018 | Recap | - | ||
Iroquois vs Tonbridge Knights | 56 - 96 | Division Two | 2017-2018 | Recap | - | ||
New House vs Wizards | 48 - 70 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury Vets vs Dartford Sharks II | 52 - 56 | Division Two | 2017-2018 | Recap | - | ||
Guru Nanak vs Eltham Eagles | 97 - 41 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks I vs Bromley Fury I | 74 - 59 | Division One | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Dartford Sharks II | 68 - 75 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury I vs New House | 76 - 65 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Tonbridge Knights | 68 - 58 | Division Two | 2017-2018 | Recap | - | ||
New House vs Sevenoaks Suns | 62 - 49 | Division One | 2017-2018 | Recap | - | ||
Crows vs Dartford Sharks II | 37 - 80 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks I vs Maidstone Warriors I | 60 - 42 | Division One | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Bromley Fury Vets | 75 - 46 | Division Two | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs New House | 69 - 48 | Division One | 2017-2018 | Recap | - | ||
Wizards vs Guru Nanak | 62 - 73 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury I vs Eltham Eagles | 86 - 52 | Division One | 2017-2018 | Recap | - | ||
Crows vs Iroquois | 57 - 62 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Bromley Fury II | 52 - 42 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury I vs Maidstone Warriors I | 63 - 82 | Division One | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Iroquois | 82 - 52 | Division Two | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs Dartford Sharks I | 51 - 64 | Division One | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Crows | 82 - 49 | Division Two | 2017-2018 | Recap | - | ||
Maidstone Warriors I vs Bromley Fury I | 20 - 0 | Division One | 2017-2018 | Recap | - | ||
New House vs Eltham Eagles | 73 - 43 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Iroquois | 71 - 59 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Bromley Fury Vets | 92 - 56 | Division Two | 2017-2018 | Recap | - | ||
Iroquois vs Dartford Sharks II | 42 - 79 | Division Two | 2017-2018 | Recap | - | ||
Wizards vs New House | 81 - 50 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Tonbridge Knights | 43 - 68 | Division Two | 2017-2018 | Recap | - | ||
Guru Nanak vs Bromley Fury I | 70 - 80 | Division One | 2017-2018 | Recap | - | ||
Crows vs Bromley Fury Vets | 38 - 66 | Division Two | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Dartford Sharks II | 60 - 62 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury Vets vs Iroquois | 64 - 73 | Division Two | 2017-2018 | Recap | - | ||
New House vs Guru Nanak | 40 - 62 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury I vs Wizards | 70 - 67 | Division One | 2017-2018 | Recap | - | ||
Crows vs Bromley Fury II | Division Two | 2017-2018 | Recap | - | |||
Eltham Eagles vs Maidstone Warriors I | 32 - 51 | Division One | 2017-2018 | Recap | - | ||
Sevenoaks Suns vs Guru Nanak | 45 - 69 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Bromley Fury Vets | 49 - 73 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks II vs Iroquois | 104 - 51 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury Vets vs Crows | 55 - 36 | Division Two | 2017-2018 | Recap | - | ||
Tonbridge Knights vs Iroquois | 70 - 55 | Division Two | 2017-2018 | Recap | - | ||
Eltham Eagles vs Wizards | 53 - 65 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury II vs Crows | 73 - 51 | Division Two | 2017-2018 | Recap | - | ||
Wizards vs Dartford Sharks I | 72 - 68 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury Vets vs Iroquois | 60 - 40 | Division Two | 2017-2018 | Recap | - | ||
Guru Nanak vs Sevenoaks Suns | 77 - 73 | Division One | 2017-2018 | Recap | - | ||
Crows vs Tonbridge Knights | 29 - 57 | Division Two | 2017-2018 | Recap | - | ||
Bromley Fury II vs Dartford Sharks II | 75 - 83 | Division Two | 2017-2018 | Recap | - | ||
Dartford Sharks I vs Guru Nanak | 100 - 102 | Division One | 2017-2018 | Recap | - | ||
Bromley Fury Vets v Bromley Fury II | 51 - 44 | Division 2 | 2018-2019 | Recap | Wed | ||
Dartford Vets v Tonbridge Knights | 48 - 68 | Division 2 | 2018-2019 | Recap | Mon | ||
Maidstone Royals v Sevenoaks Suns | 45 - 49 | Division 1 | 2018-2019 | Recap | Mon | ||
Maidstone Warriors v Dartford Sharks II | 57 - 33 | Division 1 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Eltham Eagles | 28 - 49 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury v Wizards | 47 - 63 | Division 1 | 2018-2019 | Recap | Wed | ||
Crows v Bromley Fury Vets | 47 - 50 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Guru Nanak | 81 - 74 | Division 1 | 2018-2019 | Recap | Thu | ||
Wizards v Maidstone Warriors | 61 - 53 | Division 1 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Bromley Fury Vets | 48 - 72 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury v Sevenoaks Suns | 65 - 61 | Division 1 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Maidstone Royals | 83 - 80 | Division 1 | 2018-2019 | Recap | Wed | ||
Tonbridge Knights v Iroquois | 71 - 45 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Dartford Sharks II | 61 - 45 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Bromley Fury II | 26 - 69 | Division 2 | 2018-2019 | Recap | Sun | ||
Maidstone Warriors v Bromley Fury | 55 - 68 | Division 1 | 2018-2019 | Recap | Tue | ||
Bromley Fury Vets v Iroquois | 64 - 31 | Division 2 | 2018-2019 | Recap | Wed | ||
Eltham Eagles v Swale Hawks | 52 - 37 | Division 2 | 2018-2019 | Recap | Thu | ||
Sevenoaks Suns v Dartford Sharks | 68 - 71 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Vets v Bromley Fury | 44 - 82 | Medway Cup 2018_2019 | 2018-2019 | Recap | - | ||
Iroquois v Maidstone Warriors | 38 - 79 | Medway Cup 2018_2019 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Wizards | 40 - 100 | Medway Cup 2018_2019 | 2018-2019 | Recap | Tue | ||
Bromley Fury Vets v Maidstone Royals | 30 - 79 | Medway Cup 2018_2019 | 2018-2019 | Recap | Wed | ||
Crows v Guru Nanak | 39 - 79 | Medway Cup 2018_2019 | 2018-2019 | Recap | Thu | ||
Tonbridge Knights v Sevenoaks Suns | 60 - 68 | Medway Cup 2018_2019 | 2018-2019 | Recap | Thu | ||
Eltham Eagles v Bromley Fury II | 51 - 40 | Medway Cup 2018_2019 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Dartford Sharks | 47 - 106 | Medway Cup 2018_2019 | 2018-2019 | Recap | Sun | ||
Maidstone Panthers v Dartford Sharks II | 40 - 73 | Medway Cup 2018_2019 | 2018-2019 | Recap | Sun | ||
Iroquois v Dartford Vets | 51 - 63 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Eltham Eagles | 31 - 48 | Division 2 | 2018-2019 | Recap | Wed | ||
Crows v Maidstone Warriors II | 57 - 31 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Maidstone Royals | 61 - 69 | Division 1 | 2018-2019 | Recap | Thu | ||
Iroquois v Bromley Fury II | 38 - 63 | Division 2 | 2018-2019 | Recap | Tue | ||
Wizards v Sevenoaks Suns | 75 - 71 | Division 1 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Tonbridge Knights | 33 - 89 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury v Guru Nanak | 60 - 58 | Division 1 | 2018-2019 | Recap | Wed | ||
Eltham Eagles v Dartford Vets | 58 - 37 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Maidstone Warriors | 76 - 71 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Bromley Fury | 69 - 48 | Division 1 | 2018-2019 | Recap | Mon | ||
Bromley Fury Vets v Dartford Vets | 66 - 63 | Division 2 | 2018-2019 | Recap | Wed | ||
Crows v Bromley Fury II | 46 - 42 | Division 2 | 2018-2019 | Recap | Thu | ||
Tonbridge Knights v Maidstone Warriors II | 76 - 36 | Division 2 | 2018-2019 | Recap | Thu | ||
Eltham Eagles v Iroquois | 63 - 35 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Vets v Swale Hawks | 56 - 43 | Division 2 | 2018-2019 | Recap | Mon | ||
Iroquois v Crows | 50 - 72 | Division 2 | 2018-2019 | Recap | Tue | ||
Wizards v Guru Nanak | 66 - 64 | Division 1 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Maidstone Warriors II | 58 - 30 | Division 2 | 2018-2019 | Recap | Wed | ||
Sevenoaks Suns v Maidstone Warriors | 52 - 73 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors v Guru Nanak | 61 - 60 | Division 1 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Crows | 48 - 52 | Division 2 | 2018-2019 | Recap | Thu | ||
Bromley Fury v Maidstone Royals | 71 - 80 | Division 1 | 2018-2019 | Recap | Wed | ||
Dartford Sharks v Wizards | 84 - 48 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Vets v Crows | 48 - 37 | Division 2 | 2018-2019 | Recap | Mon | ||
Bromley Fury Vets v Eltham Eagles | 51 - 38 | Division 2 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Maidstone Warriors | 87 - 79 | Division 1 | 2018-2019 | Recap | Wed | ||
Sevenoaks Suns v Bromley Fury | 56 - 71 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Maidstone Royals | 73 - 66 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Maidstone Warriors | 62 - 64 | Division 1 | 2018-2019 | Recap | Mon | ||
Iroquois v Swale Hawks | 51 - 68 | Division 2 | 2018-2019 | Recap | Tue | ||
Wizards v Dartford Sharks II | 94 - 60 | Division 1 | 2018-2019 | Recap | Tue | ||
Bromley Fury Vets v Crows | 76 - 51 | Division 2 | 2018-2019 | Recap | Wed | ||
Tonbridge Knights v Bromley Fury II | 61 - 35 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Sevenoaks Suns | 93 - 62 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Tonbridge Knights | 35 - 82 | Division 2 | 2018-2019 | Recap | Sun | ||
Bromley Fury II v Maidstone Warriors II | 70 - 34 | Medway Plate 2018_2019 | 2018-2019 | Recap | Wed | ||
Eltham Eagles v Dartford Sharks | 36 - 84 | Medway Cup 2018_2019 | 2018-2019 | Recap | Thu | ||
Crows v Tonbridge Knights | 41 - 71 | Division 2 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Wizards | 90 - 71 | Division 1 | 2018-2019 | Recap | Mon | ||
Maidstone Warriors v Sevenoaks Suns | 69 - 45 | Division 1 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Iroquois | 59 - 55 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Dartford Vets | 53 - 61 | Division 2 | 2018-2019 | Recap | Wed | ||
Crows v Eltham Eagles | 64 - 61 | Division 2 | 2018-2019 | Recap | Thu | ||
Sevenoaks Suns v Dartford Sharks II | 65 - 62 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Bromley Fury | 79 - 81 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Bromley Fury Vets | 47 - 69 | Division 2 | 2018-2019 | Recap | Sun | ||
Maidstone Panthers v Crows | 48 - 57 | Medway Plate 2018_2019 | 2018-2019 | Recap | Sun | ||
Bromley Fury II v Iroquois | 20 - 0 | Medway Plate 2018_2019 | 2018-2019 | Recap | Mon | ||
Dartford Sharks II v Guru Nanak | 61 - 73 | Medway Cup 2018_2019 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Bromley Fury | 75 - 61 | Medway Cup 2018_2019 | 2018-2019 | Recap | Mon | ||
Bromley Fury Vets v Dartford Vets | 20 - 0 | Medway Plate 2018_2019 | 2018-2019 | Recap | Wed | ||
Sevenoaks Suns v Wizards | 57 - 61 | Medway Cup 2018_2019 | 2018-2019 | Recap | Thu | ||
Dartford Vets v Eltham Eagles | 48 - 81 | Division 2 | 2018-2019 | Recap | Mon | ||
Iroquois v Tonbridge Knights | 51 - 61 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury v Dartford Sharks | 73 - 74 | Division 1 | 2018-2019 | Recap | Wed | ||
Crows v Swale Hawks | 58 - 36 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Guru Nanak | 51 - 73 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Vets v Iroquois | 52 - 37 | Division 2 | 2018-2019 | Recap | Mon | ||
Maidstone Royals v Guru Nanak | 85 - 56 | Division 1 | 2018-2019 | Recap | Mon | ||
Dartford Sharks v Maidstone Warriors | 61 - 62 | Medway Cup 2018_2019 | 2018-2019 | Recap | - | ||
Swale Hawks v Bromley Fury II | 58 - 60 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury Vets v Tonbridge Knights | 42 - 63 | Division 2 | 2018-2019 | Recap | Wed | ||
Tonbridge Knights v Swale Hawks | 20 - 0 | Medway Plate 2018_2019 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Wizards | 60 - 68 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Crows | 63 - 58 | Division 2 | 2018-2019 | Recap | Sun | ||
Dartford Vets v Bromley Fury Vets | 33 - 57 | Division 2 | 2018-2019 | Recap | Mon | ||
Maidstone Warriors v Wizards | 51 - 52 | Division 1 | 2018-2019 | Recap | Tue | ||
Swale Hawks v Maidstone Warriors II | 58 - 35 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Crows | 20 - 0 | Division 2 | 2018-2019 | Recap | Wed | ||
Eltham Eagles v Tonbridge Knights | 44 - 59 | Division 2 | 2018-2019 | Recap | Thu | ||
Sevenoaks Suns v Maidstone Royals | 66 - 67 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Bromley Fury | 46 - 60 | Division 1 | 2018-2019 | Recap | Thu | ||
Dartford Vets v Maidstone Warriors II | 56 - 51 | Division 2 | 2018-2019 | Recap | Mon | ||
Bromley Fury Vets v Crows | 51 - 44 | Medway Plate 2018_2019 | 2018-2019 | Recap | Wed | ||
Maidstone Royals v Guru Nanak | 95 - 89 | Medway Cup 2018_2019 | 2018-2019 | Recap | Mon | ||
Maidstone Warriors v Wizards | 68 - 52 | Medway Cup 2018_2019 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Tonbridge Knights | 55 - 87 | Medway Plate 2018_2019 | 2018-2019 | Recap | Wed | ||
Tonbridge Knights v Bromley Fury Vets | 75 - 64 | Division 2 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Dartford Sharks | 79 - 70 | Division 1 | 2018-2019 | Recap | Mon | ||
Iroquois v Maidstone Warriors II | 44 - 58 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury v Maidstone Warriors | 77 - 50 | Division 1 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Dartford Sharks II | 87 - 84 | Division 1 | 2018-2019 | Recap | Wed | ||
Crows v Dartford Vets | 65 - 52 | Division 2 | 2018-2019 | Recap | Thu | ||
Eltham Eagles v Bromley Fury Vets | 48 - 42 | Division 2 | 2018-2019 | Recap | Thu | ||
Sevenoaks Suns v Wizards | 59 - 53 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Swale Hawks | 44 - 42 | Division 2 | 2018-2019 | Recap | Sun | ||
Dartford Vets v Bromley Fury II | 40 - 51 | Division 2 | 2018-2019 | Recap | Mon | ||
Iroquois v Eltham Eagles | 59 - 75 | Division 2 | 2018-2019 | Recap | Tue | ||
Maidstone Warriors v Maidstone Royals | 66 - 60 | Division 1 | 2018-2019 | Recap | Tue | ||
Wizards v Bromley Fury | 77 - 72 | Division 1 | 2018-2019 | Recap | Tue | ||
Bromley Fury Vets v Maidstone Warriors II | 80 - 35 | Division 2 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Sevenoaks Suns | 76 - 95 | Division 1 | 2018-2019 | Recap | Wed | ||
Tonbridge Knights v Crows | 74 - 51 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Dartford Sharks | 39 - 84 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Dartford Sharks II | 80 - 76 | Division 1 | 2018-2019 | Recap | Mon | ||
Swale Hawks v Dartford Vets | 56 - 73 | Division 2 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Iroquois | 49 - 42 | Division 2 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Dartford Sharks | 78 - 86 | Division 1 | 2018-2019 | Recap | Wed | ||
Tonbridge Knights v Eltham Eagles | 67 - 51 | Division 2 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Dartford Vets | 57 - 65 | Division 2 | 2018-2019 | Recap | Sun | ||
Bromley Fury II v Bromley Fury Vets | 44 - 38 | Division 2 | 2018-2019 | Recap | Wed | ||
Maidstone Warriors v Dartford Sharks | 49 - 73 | Division 1 | 2018-2019 | Recap | Tue | ||
Tonbridge Knights v Swale Hawks | 68 - 40 | Division 2 | 2018-2019 | Recap | Tue | ||
Guru Nanak v Wizards | 68 - 79 | Division 1 | 2018-2019 | Recap | Wed | ||
Bromley Fury Vets v Tonbridge Knights | 69 - 76 | Medway Plate 2018_2019 | 2018-2019 | Recap | Sat | ||
Maidstone Royals v Maidstone Warriors | 65 - 75 | Medway Cup 2018_2019 | 2018-2019 | Recap | Sat | ||
Wizards v Dartford Sharks | 61 - 76 | Division 1 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Tonbridge Knights | 53 - 60 | Division 2 | 2018-2019 | Recap | Wed | ||
Crows v Iroquois | 68 - 46 | Division 2 | 2018-2019 | Recap | Thu | ||
Eltham Eagles v Maidstone Warriors II | 54 - 42 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Maidstone Warriors | 20 - 0 | Division 1 | 2018-2019 | Recap | Thu | ||
Sevenoaks Suns v Guru Nanak | 71 - 79 | Division 1 | 2018-2019 | Recap | Thu | ||
Iroquois v Bromley Fury Vets | 43 - 48 | Division 2 | 2018-2019 | Recap | Tue | ||
Wizards v Maidstone Royals | 72 - 80 | Division 1 | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Swale Hawks | 51 - 64 | Division 2 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Bromley Fury | 90 - 66 | Division 1 | 2018-2019 | Recap | Wed | ||
Eltham Eagles v Crows | 51 - 60 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks II v Sevenoaks Suns | 50 - 57 | Division 1 | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Iroquois | 70 - 54 | Division 2 | 2018-2019 | Recap | Sun | ||
Bromley Fury v Dartford Sharks II | 67 - 41 | Division 1 | 2018-2019 | Recap | Wed | ||
Maidstone Warriors II v Eltham Eagles | 24 - 62 | Division 2 | 2018-2019 | Recap | Mon | ||
Wizards v Maidstone Royals | 57 - 61 | Play Offs | 2018-2019 | Recap | - | ||
Eltham Eagles v Bromley Fury II | 63 - 54 | Division 2 | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Bromley Fury | 70 - 64 | Play Offs | 2018-2019 | Recap | - | ||
Bromley Fury v Dartford Sharks | 74 - 60 | Play Offs | 2018-2019 | Recap | - | ||
Maidstone Royals v Wizards | 67 - 64 | Play Offs | 2018-2019 | Recap | - | ||
Dartford Sharks v Bromley Fury | 76 - 67 | Play Offs | 2018-2019 | Recap | - | ||
Maidstone Royals v Wizards | Play Offs | 2018-2019 | Recap | - | |||
Iroquois v Crows | 51 - 74 | Rosebowl B | 2018-2019 | Recap | Tue | ||
Bromley Fury Vets v Swale Hawks | 66 - 45 | Division 2 | 2018-2019 | Recap | Wed | ||
Guru Nanak v Maidstone Warriors | 79 - 60 | Rosebowl C | 2018-2019 | Recap | Wed | ||
Eltham Eagles v Bromley Fury II | 40 - 38 | Rosebowl C | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Maidstone Royals | 61 - 68 | Play Offs | 2018-2019 | Recap | - | ||
Maidstone Warriors II v Maidstone Royals | 82 - 58 | Rosebowl A | 2018-2019 | Recap | Sun | ||
Tonbridge Knights v Dartford Vets | 68 - 50 | Division 2 | 2018-2019 | Recap | Thu | ||
Maidstone Royals v Dartford Sharks | 63 - 76 | Play Offs | 2018-2019 | Recap | - | ||
Wizards v Iroquois | 118 - 100 | Rosebowl B | 2018-2019 | Recap | Tue | ||
Bromley Fury II v Maidstone Warriors | 53 - 58 | Rosebowl C | 2018-2019 | Recap | Wed | ||
Crows v Tonbridge Knights | 66 - 74 | Rosebowl B | 2018-2019 | Recap | Thu | ||
Eltham Eagles v Guru Nanak | 56 - 64 | Rosebowl C | 2018-2019 | Recap | Thu | ||
Dartford Sharks v Maidstone Royals | 75 - 64 | Play Offs | 2018-2019 | Recap | - | ||
Maidstone Warriors II v Dartford Sharks II | 96 - 104 | Rosebowl A | 2018-2019 | Recap | Sun | ||
Maidstone Panthers v Crows | 68 - 81 | Rosebowl B | 2018-2019 | Recap | Sun | ||
Iroquois v Tonbridge Knights | 76 - 93 | Rosebowl B | 2018-2019 | Recap | Tue | ||
Wizards v Maidstone Panthers | 125 - 107 | Rosebowl B | 2018-2019 | Recap | Tue | ||
Sevenoaks Suns v Maidstone Royals | 73 - 65 | Rosebowl A | 2018-2019 | Recap | Thu | ||
Maidstone Panthers v Tonbridge Knights | 69 - 76 | Rosebowl B | 2018-2019 | Recap | Sun | ||
Crows v Wizards | 82 - 103 | Rosebowl B | 2018-2019 | Recap | Thu | ||
Maidstone Warriors II v Sevenoaks Suns | 60 - 88 | Rosebowl A | 2018-2019 | Recap | Sun | ||
