Division 1
| Pos | Team | PTS | W | L | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Guru Nanak | 29 | 14 | 1 | 1274 | 930 |
| 2 | Sevenoaks Suns | 27 | 12 | 3 | 1125 | 939 |
| 3 | Bromley Fury | 21 | 6 | 9 | 1167 | 1256 |
| 4 | Wizards | 20 | 5 | 10 | 1163 | 1176 |
| 5 | Guru Nanak Lions | 20 | 6 | 9 | 1127 | 1185 |
| 6 | Richards Elite Kent | 14 | 2 | 13 | 817 | 1187 |
| 7 | Dartford Sharks | 0 | 0 | 0 | 0 | 0 |
Games lost by ‘forfeit’ do not receive any points in the table. Therefore the point initially allocated for a ‘loss’ has to be deducted
Points Deductions
Guru Nanak Lions (1) – court double booked
Richards Elite Kent (2) – not enough players & (1) game ‘arrangements’
Division 1 Fixtures & Results 2024/2025
| Date | Game | Time/Results | Court | Match Day |
|---|---|---|---|---|
| Wizards v Sevenoaks Suns | 72 – 68 | Tue | ||
| Guru Nanak Lions v Guru Nanak | 86 – 125 | Wed | ||
| Richards Elite Kent v Bromley Fury | 82 – 76 | Fri | ||
| Sevenoaks Suns v Bromley Fury | 80 – 73 | Thu | ||
| Richards Elite Kent v Guru Nanak Lions | 52 – 91 | Fri | ||
| Wizards v Richards Elite Kent | 78 – 81 | Tue | ||
| Bromley Fury v Guru Nanak Lions | 65 – 73 | Wed | ||
| Bromley Fury v Guru Nanak | 70 – 107 | Wed | ||
| Guru Nanak v Wizards | 136 – 73 | Wed | ||
| Bromley Fury v Wizards | 73 – 70 | Wed | ||
| Sevenoaks Suns v Guru Nanak | 71 – 81 | Thu | ||
| Guru Nanak v Richards Elite Kent | 20 – 0 | Wed | ||
| Sevenoaks Suns v Guru Nanak Lions | 79 – 73 | Thu | ||
| Guru Nanak v Guru Nanak Lions | 87 – 65 | Wed | ||
| Sevenoaks Suns v Wizards | 79 – 69 | Thu | ||
| Guru Nanak Lions v Richards Elite Kent | 109 – 88 | Wed | ||
| Wizards v Richards Elite Kent | 91 – 79 | Tue | ||
| Guru Nanak Lions v Bromley Fury | 83 – 68 | Wed | ||
| Guru Nanak v Bromley Fury | 90 – 83 | Wed | ||
| Wizards v Guru Nanak Lions | 73 – 79 | Tue | ||
| Sevenoaks Suns v Richards Elite Kent | 71 – 56 | Thu | ||
| Wizards v Bromley Fury | 83 – 86 | Tue | ||
| Guru Nanak v Sevenoaks Suns | 59 – 72 | Wed | ||
| Guru Nanak Lions v Sevenoaks Suns | 71 – 102 | Wed | ||
| Richards Elite Kent v Guru Nanak | 42 – 107 | Fri | ||
| Wizards v Sevenoaks Suns | 71 – 74 | Tue | ||
| Richards Elite Kent v Bromley Fury | 77 – 105 | Fri | ||
| Wizards v Guru Nanak | 72 – 87 | Tue | ||
| Sevenoaks Suns v Bromley Fury | 89 – 80 | Thu | ||
| Richards Elite Kent v Guru Nanak Lions | 75 – 105 | Fri | ||
| Richards Elite Kent v Wizards | 70 – 122 | Fri | ||
| Bromley Fury v Guru Nanak | 71 – 79 | Wed | ||
| Guru Nanak Lions v Wizards | 63 – 92 | Wed | ||
| Richards Elite Kent v Sevenoaks Suns | 0 – 20 | Fri | ||
| Guru Nanak v Wizards | 102 – 86 | Wed | ||
| Richards Elite Kent v Sevenoaks Suns | 54 – 102 | Fri | ||
| Wizards v Bromley Fury | 91 – 99 | Tue | ||
| Guru Nanak Lions v Guru Nanak | 87 – 102 | Wed | ||
| Guru Nanak v Richards Elite Kent | 20 – 0 | Wed | ||
| Sevenoaks Suns v Guru Nanak Lions | 65 – 52 | Thu | ||
| Bromley Fury v Sevenoaks Suns | 56 – 101 | Wed | ||
| Guru Nanak Lions v Wizards | 0 – 20 | Wed | ||
| Bromley Fury v Guru Nanak Lions | 92 – 90 | Wed | ||
| Sevenoaks Suns v Guru Nanak | 52 – 72 | Thu | ||
| Bromley Fury v Richards Elite Kent | 70 – 61 | Mon |
